Dunkin' Calories & Nutrition
Calories, protein, carbs, fat and sodium for 15 popular Dunkin' menu items, from Dunkin'’s published nutrition data. Tap any item for the full breakdown.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Glazed DonutDesserts · 1 donut | 240 | 4g | 33g | 11g | 270mg |
| Boston Kreme DonutDesserts · 1 donut | 270 | 5g | 39g | 11g | 320mg |
| Chocolate Frosted DonutDesserts · 1 donut | 260 | 4g | 34g | 11g | 290mg |
| Old Fashioned DonutDesserts · 1 donut | 310 | 4g | 30g | 19g | 320mg |
| Jelly DonutDesserts · 1 donut | 250 | 4g | 36g | 10g | 290mg |
| Glazed MunchkinsDesserts · 1 donut hole | 60 | 1g | 7g | 3g | 60mg |
| Plain BagelBreakfast · 1 bagel | 300 | 11g | 64g | 1g | 620mg |
| Everything BagelBreakfast · 1 bagel | 340 | 12g | 67g | 3g | 630mg |
| Avocado ToastBreakfast · 1 piece | 240 | 6g | 34g | 11g | 530mg |
| Hash BrownsSides · 6 pieces | 110 | 1g | 13g | 6g | 360mg |
| Bacon, Egg and Cheese on CroissantBreakfast · 1 sandwich | 520 | 19g | 34g | 34g | 870mg |
| Sausage, Egg and Cheese on English MuffinBreakfast · 1 sandwich | 560 | 21g | 40g | 35g | 1140mg |
| Sourdough Breakfast SandwichBreakfast · 1 sandwich | 630 | 30g | 58g | 31g | 1300mg |
| Bacon, Egg and Cheese Wake-Up WrapBreakfast · 1 wrap | 220 | 10g | 15g | 13g | 590mg |
| Iced Coffee (Medium)Coffee · 1 medium (24 fl oz) | 5 | 0g | 0g | 0g | 15mg |
Source: Dunkin' published nutrition data
🧩 Tracking it shouldn’t be a chore
Calorie Puzzle gives you an honest range you can correct in a tap — no red numbers, nothing resets, no shame.
Join the Calorie Puzzle waitlist →Values come from Dunkin'’s published nutrition data and vary by location, preparation, and portion. General information, not medical or dietary advice.