Zaxby's Calories & Nutrition
Calories, protein, carbs, fat and sodium for 16 popular Zaxby's menu items, from Zaxby's’s published nutrition data. Tap any item for the full breakdown.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Chicken Fingerz (10 Piece)Chicken · 10 fingerz | 1230 | 92g | 36g | 79g | 3780mg |
| Boneless Wings (10 Piece)Chicken · 10 boneless wings | 790 | 39g | 51g | 48g | 1720mg |
| Buffalo Wings (10 Piece)Chicken · 10 traditional wings | 880 | 79g | 4g | 61g | 710mg |
| Buffalo Fingers (10 Piece)Chicken · 10 buffalo fingers | 1270 | 93g | 30g | 87g | 3200mg |
| Signature Chicken SandwichSandwiches · 1 sandwich | 780 | 45g | 53g | 43g | 2540mg |
| Signature Spicy Chicken SandwichSandwiches · 1 sandwich | 770 | 45g | 53g | 42g | 2610mg |
| Cobb Zalad (w/ Grilled Chicken)Salads · 1 salad | 685 | 53g | 37g | 35g | 1755mg |
| House Zalad (w/ Grilled Chicken)Salads · 1 salad | 570 | 43g | 36g | 28g | 1575mg |
| Crinkle Fries (Large)Sides · 1 large | 580 | 9g | 77g | 26g | 780mg |
| Basket of Texas ToastSides · 1 basket | 440 | 10g | 60g | 20g | 820mg |
| Fried White Cheddar Bites w/ MarinaraSides · 1 order w/ marinara | 470 | 16g | 38g | 29g | 960mg |
| Onion RingsSides · 1 order | 500 | 5g | 33g | 40g | 1060mg |
| Fried PicklesSides · 1 appetizer order | 860 | 7g | 54g | 69g | 3110mg |
| Zax SauceSides · 1 serving (1.5 oz) | 180 | 0g | 6g | 17g | 620mg |
| Banana Pudding MilkshakeShakes · 1 shake | 790 | 12g | 102g | 36g | 260mg |
| Chocolate Chip CookieDesserts · 1 cookie | 160 | 2g | 23g | 7g | 120mg |
Source: Zaxby's published nutrition data
🧩 Tracking it shouldn’t be a chore
Calorie Puzzle gives you an honest range you can correct in a tap — no red numbers, nothing resets, no shame.
Join the Calorie Puzzle waitlist →Values come from Zaxby's’s published nutrition data and vary by location, preparation, and portion. General information, not medical or dietary advice.