Starbucks Calories & Nutrition
Calories, protein, carbs, fat and sodium for 16 popular Starbucks menu items, from Starbucks’s published nutrition data. Tap any item for the full breakdown.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Caffè LatteCoffee · Grande 16 fl oz, 2% milk | 190 | 12g | 19g | 7g | 170mg |
| Caffè MochaCoffee · Grande 16 fl oz, 2% milk, with whip | 360 | 13g | 44g | 15g | 150mg |
| Caramel MacchiatoCoffee · Grande 16 fl oz, 2% milk | 250 | 10g | 35g | 7g | 150mg |
| Iced Caramel MacchiatoCoffee · Grande 16 fl oz, 2% milk | 250 | 10g | 37g | 7g | 150mg |
| CappuccinoCoffee · Grande 16 fl oz, 2% milk | 120 | 8g | 12g | 4g | 100mg |
| Flat WhiteCoffee · Grande 16 fl oz, 2% milk | 180 | 12g | 18g | 7g | 160mg |
| White Chocolate MochaCoffee · Grande 16 fl oz, 2% milk, with whip | 470 | 14g | 62g | 18g | 250mg |
| Cinnamon Dolce LatteCoffee · Grande 16 fl oz, 2% milk, with whip | 330 | 12g | 42g | 13g | 160mg |
| Chai Tea LatteCoffee · Grande 16 fl oz, 2% milk | 240 | 8g | 45g | 4.5g | 115mg |
| Caramel FrappuccinoCoffee · Grande 16 fl oz, 2% milk, with whip | 410 | 4g | 67g | 14g | 250mg |
| Mocha FrappuccinoCoffee · Grande 16 fl oz, 2% milk, with whip | 400 | 5g | 65g | 14g | 240mg |
| Java Chip FrappuccinoCoffee · Grande 16 fl oz, 2% milk, with whip | 460 | 6g | 72g | 17g | 270mg |
| Vanilla Bean Crème FrappuccinoCoffee · Grande 16 fl oz, 2% milk, with whip | 380 | 5g | 59g | 14g | 250mg |
| Hot ChocolateDrinks · Grande 16 fl oz, 2% milk, with whip | 400 | 14g | 50g | 16g | 170mg |
| Vanilla Sweet Cream Cold BrewCoffee · Grande 16 fl oz | 110 | 1g | 14g | 6g | 25mg |
| Pike Place Roast (Brewed Coffee)Coffee · Grande 16 fl oz | 5 | 1g | 1g | 0.1g | 10mg |
Source: Starbucks published nutrition data
🧩 Tracking it shouldn’t be a chore
Calorie Puzzle gives you an honest range you can correct in a tap — no red numbers, nothing resets, no shame.
Join the Calorie Puzzle waitlist →Values come from Starbucks’s published nutrition data and vary by location, preparation, and portion. General information, not medical or dietary advice.