KFC Calories & Nutrition
Calories, protein, carbs, fat and sodium for 15 popular KFC menu items, from KFC’s published nutrition data. Tap any item for the full breakdown.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Original Recipe Chicken BreastChicken · 1 breast | 390 | 39g | 11g | 21g | 1190mg |
| Extra Crispy Chicken BreastChicken · 1 breast | 530 | 35g | 18g | 35g | 1150mg |
| Original Recipe Chicken DrumstickChicken · 1 drumstick | 130 | 12g | 4g | 8g | 430mg |
| Original Recipe Chicken ThighChicken · 1 thigh | 280 | 19g | 8g | 19g | 910mg |
| Extra Crispy Tenders (3)Chicken · 3 tenders | 410 | 29g | 24g | 22g | 950mg |
| Extra Crispy Tenders (2)Chicken · 2 tenders | 270 | 20g | 16g | 14g | 630mg |
| Classic Chicken SandwichChicken · 1 sandwich | 650 | 34g | 49g | 35g | 1260mg |
| Spicy Chicken SandwichChicken · 1 sandwich | 620 | 34g | 49g | 33g | 2140mg |
| Large Popcorn Chicken NuggetsChicken · 1 large serving | 620 | 27g | 39g | 39g | 1820mg |
| Famous BowlBowls · 1 bowl | 740 | 26g | 81g | 35g | 2350mg |
| Mac & Cheese BowlBowls · 1 bowl | 660 | 27g | 57g | 36g | 2270mg |
| Secret Recipe FriesSides · 1 serving | 320 | 5g | 41g | 15g | 1100mg |
| Cole Slaw (Individual)Sides · 1 individual (113g) | 170 | 1g | 14g | 12g | 180mg |
| Mashed Potatoes with Gravy (Individual)Sides · 1 individual (156g) | 130 | 3g | 20g | 5g | 520mg |
| BiscuitSides · 1 biscuit | 180 | 4g | 22g | 8g | 520mg |
Source: KFC published nutrition data
🧩 Tracking it shouldn’t be a chore
Calorie Puzzle gives you an honest range you can correct in a tap — no red numbers, nothing resets, no shame.
Join the Calorie Puzzle waitlist →Values come from KFC’s published nutrition data and vary by location, preparation, and portion. General information, not medical or dietary advice.