IHOP Calories & Nutrition
Calories, protein, carbs, fat and sodium for 14 popular IHOP menu items, from IHOP’s published nutrition data. Tap any item for the full breakdown.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Original Buttermilk Pancakes (Short Stack, 2)Breakfast · 1 order (2 pancakes) with whipped butter | 300 | 9g | 39g | 12g | 1040mg |
| Original Buttermilk Pancakes (Full Stack, 5)Breakfast · 1 order (5 pancakes) with whipped butter | 740 | 21g | 98g | 30g | 2590mg |
| New York Cheesecake Pancakes (4)Breakfast · 1 order (4 pancakes) with whipped topping | 930 | 23g | 130g | 36g | 2270mg |
| Double Blueberry Pancakes (4)Breakfast · 1 order (4 pancakes) with whipped topping | 810 | 17g | 134g | 23g | 2030mg |
| Belgian Waffle with Whipped ButterBreakfast · 1 order | 590 | 11g | 69g | 30g | 750mg |
| Original French Toast with Whipped ButterBreakfast · 1 order | 740 | 20g | 84g | 36g | 830mg |
| Big Steak OmeletteBreakfast · 1 order (without pancakes, fruit or hash browns) | 1040 | 66g | 40g | 69g | 1790mg |
| Colorado OmeletteBreakfast · 1 order (without pancakes, fruit or hash browns) | 1251 | 77g | 19g | 96g | 2930mg |
| Breakfast SamplerBreakfast · 1 order with whipped butter | 880 | 32g | 62g | 56g | 2570mg |
| Chicken & WafflesChicken · 1 order | 1050 | 45g | 101g | 52g | 1980mg |
| Classic SteakburgerBurgers · 1 burger (without sides) | 670 | 32g | 42g | 42g | 1770mg |
| Classic Steakburger with BaconBurgers · 1 burger (without sides) | 770 | 38g | 42g | 50g | 2080mg |
| Hash Browns (Side)Sides · 1 side order | 210 | 2g | 19g | 14g | 230mg |
| 2 x 2 x 2 Combo with Whipped ButterBreakfast · 1 order (2 pancakes base, with whipped butter) | 320 | 9g | 39g | 15g | 1060mg |
Source: IHOP published nutrition data
🧩 Tracking it shouldn’t be a chore
Calorie Puzzle gives you an honest range you can correct in a tap — no red numbers, nothing resets, no shame.
Join the Calorie Puzzle waitlist →Values come from IHOP’s published nutrition data and vary by location, preparation, and portion. General information, not medical or dietary advice.