Calorias e nutrição do In-N-Out Burger
Calorias, proteína, carboidratos, gordura e sódio de 13 pratos populares do In-N-Out Burger, segundo os dados nutricionais publicados do In-N-Out Burger. Toque em qualquer prato para ver a tabela completa.
| Prato | Calorias | Proteína | Carboidratos | Gordura | Sódio |
|---|---|---|---|---|---|
| Double-Double w/OnionHambúrgueres · 1 burger (287g) | 610 | 34g | 42g | 34g | 1670mg |
| Cheeseburger w/OnionHambúrgueres · 1 burger (229g) | 430 | 20g | 40g | 21g | 1080mg |
| Hamburger w/OnionHambúrgueres · 1 burger (209g) | 360 | 16g | 38g | 16g | 670mg |
| Protein Style Double-Double (bun replaced with lettuce)Hambúrgueres · 1 burger (289g) | 460 | 30g | 12g | 32g | 1390mg |
| Protein Style Cheeseburger (bun replaced with lettuce)Hambúrgueres · 1 burger (231g) | 280 | 16g | 11g | 19g | 800mg |
| Protein Style Hamburger (bun replaced with lettuce)Hambúrgueres · 1 burger (211g) | 210 | 12g | 11g | 14g | 370mg |
| French FriesAcompanhamentos · 1 order (125g) | 360 | 6g | 49g | 15g | 150mg |
| Chocolate ShakeSobremesas · 15 fl oz | 610 | 16g | 74g | 30g | 370mg |
| Vanilla ShakeSobremesas · 15 fl oz | 590 | 16g | 66g | 31g | 360mg |
| Strawberry ShakeSobremesas · 15 fl oz | 610 | 15g | 74g | 30g | 350mg |
| Coca-Cola (Medium)Bebidas · 16 fl oz (without ice) | 240 | 0g | 67g | 0g | 65mg |
| Dr Pepper (Medium)Bebidas · 16 fl oz (without ice) | 240 | 0g | 64g | 0g | 75mg |
| Lemonade (Signature Pink, Medium)Bebidas · 16 fl oz (without ice) | 270 | 0g | 64g | 0g | 45mg |
Fonte: dados nutricionais publicados do In-N-Out Burger
🧩 Contar não deveria ser um fardo
O Calorie Puzzle te dá uma faixa honesta que você corrige com um toque: sem números vermelhos, nada reinicia, sem culpa.
Entre na lista de espera do Calorie Puzzle →Os valores vêm dos dados nutricionais publicados do In-N-Out Burger e variam conforme a unidade, o preparo e a porção. Informação geral, não é orientação médica ou nutricional.