Raising Cane's Calories & Nutrition
Calories, protein, carbs, fat and sodium for 13 popular Raising Cane's menu items, from Raising Cane's’s published nutrition data. Tap any item for the full breakdown.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Box Combo (4 Chicken Fingers)Chicken · 1 combo (4 fingers, fries, Texas toast, coleslaw, Cane's Sauce) | 1250 | 61g | 97g | 68g | 2130mg |
| 3 Chicken Finger ComboChicken · 1 combo (3 fingers, fries, Texas toast, Cane's Sauce) | 1020 | 47g | 81g | 56g | 1640mg |
| Caniac Combo (6 Chicken Fingers)Chicken · 1 combo (6 fingers, fries, Texas toast, coleslaw, Cane's Sauce) | 1790 | 89g | 124g | 104g | 3160mg |
| Chicken SandwichSandwiches · 1 sandwich (8.85 oz) | 780 | 48g | 66g | 39g | 1470mg |
| Kids ComboChicken · 1 combo (2 fingers, fries, Texas toast, Cane's Sauce) | 630 | 29g | 38g | 40g | 1100mg |
| Chicken FingerChicken · 1 finger (1.8 oz) | 130 | 13g | 5g | 6g | 190mg |
| Crinkle-Cut FriesSides · 1 regular basket (4 oz) | 390 | 5g | 49g | 19g | 310mg |
| Texas ToastSides · 1 slice (1.5 oz) | 140 | 4g | 23g | 4g | 260mg |
| ColeslawSides · 1 regular (3.5 oz) | 100 | 1g | 11g | 6g | 310mg |
| Cane's SauceSides · 1 serving (1.5 oz) | 190 | 0g | 6g | 19g | 580mg |
| Regular LemonadeDrinks · 22 fl oz | 180 | 0g | 46g | 0g | 15mg |
| Regular Sweet TeaDrinks · 22 fl oz | 140 | 0g | 36g | 0g | 15mg |
| Chicken Sandwich ComboSandwiches · 1 combo (sandwich, fries, drink) | 1080 | 53g | 115g | 58g | 1780mg |
Source: Raising Cane's published nutrition data
🧩 Tracking it shouldn’t be a chore
Calorie Puzzle gives you an honest range you can correct in a tap — no red numbers, nothing resets, no shame.
Join the Calorie Puzzle waitlist →Values come from Raising Cane's’s published nutrition data and vary by location, preparation, and portion. General information, not medical or dietary advice.