Pizza Hut Calories & Nutrition
Calories, protein, carbs, fat and sodium for 14 popular Pizza Hut menu items, from Pizza Hut’s published nutrition data. Tap any item for the full breakdown.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Large Hand-Tossed Pepperoni PizzaPizza · 1 slice (large) | 310 | 12g | 35g | 13g | 770mg |
| Large Hand-Tossed Cheese PizzaPizza · 1 slice (large) | 300 | 13g | 35g | 12g | 660mg |
| Large Hand-Tossed Meat Lover's PizzaPizza · 1 slice (large) | 410 | 17g | 35g | 23g | 1070mg |
| Large Hand-Tossed Supreme PizzaPizza · 1 slice (large) | 350 | 14g | 36g | 17g | 820mg |
| Large Hand-Tossed Pepperoni Lover's PizzaPizza · 1 slice (large) | 380 | 16g | 35g | 19g | 1010mg |
| Large Pepperoni Pan PizzaPizza · 1 slice (large) | 370 | 16g | 36g | 20g | 910mg |
| Medium Thin 'N Crispy Pepperoni PizzaPizza · 1 slice (medium) | 210 | 9g | 21g | 10g | 700mg |
| Personal Pan Cheese Pizza (whole)Pizza · 1 whole pizza (263 g) | 630 | 28g | 71g | 28g | 1370mg |
| BreadsticksSides · 1 breadstick (44 g) | 140 | 5g | 19g | 5g | 260mg |
| Cheese BreadsticksSides · 1 stick (56 g) | 170 | 8g | 20g | 6g | 390mg |
| Fried Cheese Sticks (4 pieces)Sides · 4 pieces (119 g) | 380 | 13g | 29g | 24g | 1020mg |
| Buffalo Medium Traditional Bone-In WingsChicken · 2 wings | 110 | 8g | 8g | 6g | 800mg |
| Buffalo Mild Boneless WingsChicken · 2 wings | 190 | 10g | 18g | 9g | 1020mg |
| Cinnamon SticksDesserts · 2 pieces | 160 | 4g | 26g | 5g | 210mg |
Source: Pizza Hut published nutrition data
🧩 Tracking it shouldn’t be a chore
Calorie Puzzle gives you an honest range you can correct in a tap — no red numbers, nothing resets, no shame.
Join the Calorie Puzzle waitlist →Values come from Pizza Hut’s published nutrition data and vary by location, preparation, and portion. General information, not medical or dietary advice.