Chili's Grill & Bar Nutrition Calculator
Calories, protein, carbs, fat and sodium for 18 popular Chili's Grill & Bar menu items, from nutrition data published by Chili's Grill & Bar. Tap any item for the full breakdown.
| Item | Servings | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|---|
| Oldtimer with Beef BurgerBurgers · 1 burger (without side fries) | 860 | 47g | 47g | 54g | 1710mg | |
| Classic Bacon Beef BurgerBurgers · 1 burger (without side fries) | 990 | 52g | 48g | 67g | 1930mg | |
| Ultimate Bacon Beef BurgerBurgers · 1 burger (without side fries) | 1130 | 56g | 57g | 76g | 2450mg | |
| Original Chicken Crispers (without Sauce)Chicken · as served (without sauce) | 310 | 30g | 13g | 15g | 1020mg | |
| Crispy Chicken Crispers (without Sauce)Chicken · as served (without sauce) | 470 | 27g | 25g | 29g | 1230mg | |
| Cajun Pasta with Grilled ChickenChicken · as served | 1180 | 65g | 111g | 53g | 3520mg | |
| Grilled Chicken FajitasChicken · fajitas without toppings, tortillas or sides | 480 | 60g | 25g | 17g | 2880mg | |
| Grilled Steak FajitasSandwiches · fajitas without toppings, tortillas or sides | 680 | 56g | 25g | 41g | 2890mg | |
| Original BBQ Baby Back Ribs - Full RackSandwiches · full rack (without sides) | 950 | 76g | 34g | 56g | 1820mg | |
| Bacon Ranch Chicken QuesadillaChicken · as served | 1740 | 74g | 69g | 131g | 3500mg | |
| Boneless Wings - BuffaloChicken · as served | 1090 | 49g | 59g | 73g | 3770mg | |
| Southwestern EggrollsSides · as served | 800 | 28g | 82g | 41g | 2190mg | |
| Skillet QuesoSides · as served | 1590 | 45g | 137g | 97g | 4250mg | |
| Molten Chocolate CakeDesserts · as served | 1150 | 11g | 142g | 61g | 580mg | |
| Skillet Chocolate Chip CookieDesserts · as served | 1420 | 14g | 189g | 71g | 900mg | |
| Coca-Cola (Regular Cup)Drinks · regular cup, standard ice fill | 150 | 0g | 42g | 0g | 35mg | |
| Sprite (Regular Cup)Drinks · regular cup, standard ice fill | 150 | 0g | 41g | 0g | 70mg | |
| LemonadeDrinks · as served | 120 | 0g | 34g | 0g | 40mg |
Nothing added yet. Tap the + next to any item to start your meal.
Source: Chili's Grill & Bar published nutrition data · Data version: September 2017 · US menu
🧩 Tracking it shouldn’t be a chore
AI Calorie Camera gives you an honest range you can correct in a tap — no red numbers, no streak shaming.
Get AI Calorie Camera — free on the App Store →Values come from nutrition data published by Chili's Grill & Bar and vary by location, preparation, and portion. Chili's Grill & Bar and its menu item names are trademarks of their respective owners; AI Calorie Camera is not affiliated with, sponsored by, or endorsed by Chili's Grill & Bar. General information, not medical or dietary advice.