Arby's Calories & Nutrition
Calories, protein, carbs, fat and sodium for 17 popular Arby's menu items, from Arby's’s published nutrition data. Tap any item for the full breakdown.
| Item | Calories | Protein | Carbs | Fat | Sodium |
|---|---|---|---|---|---|
| Classic Roast BeefBurgers · 1 sandwich (154 g) | 360 | 23g | 37g | 14g | 970mg |
| Classic Beef 'n CheddarBurgers · 1 sandwich (195 g) | 450 | 23g | 45g | 20g | 1280mg |
| Double Roast BeefBurgers · 1 sandwich (239 g) | 510 | 38g | 38g | 24g | 1610mg |
| Half Pound Roast BeefBurgers · 1 sandwich (295 g) | 610 | 48g | 38g | 30g | 2040mg |
| Classic French Dip & Swiss with Au JusBurgers · 1 sandwich with au jus (324 g) | 530 | 34g | 50g | 21g | 2540mg |
| ReubenBurgers · 1 sandwich (308 g) | 680 | 37g | 62g | 31g | 2420mg |
| Greek GyroBurgers · 1 gyro (273 g) | 700 | 23g | 55g | 44g | 1370mg |
| Crispy Chicken SandwichChicken · 1 sandwich (240 g) | 530 | 24g | 59g | 22g | 1410mg |
| Buffalo Chicken SandwichChicken · 1 sandwich (228 g) | 530 | 24g | 59g | 22g | 2100mg |
| Chicken Tenders (3 pc)Chicken · 3 tenders (129 g) | 370 | 23g | 28g | 18g | 1190mg |
| Turkey Ranch & Bacon SandwichChicken · 1 sandwich (360 g) | 800 | 46g | 79g | 34g | 2480mg |
| Curly Fries (Medium)Sides · 1 medium (128 g) | 410 | 5g | 49g | 22g | 940mg |
| Curly Fries (Small)Sides · 1 small (77 g) | 250 | 3g | 29g | 13g | 570mg |
| Mozzarella Sticks (4 pc)Sides · 4 sticks (137 g) | 440 | 19g | 37g | 23g | 1410mg |
| Jalapeno Bites (5 pc)Sides · 5 bites (110 g) | 290 | 5g | 31g | 17g | 660mg |
| Jamocha Shake (Small)Drinks · 1 small (372 g) | 540 | 12g | 88g | 16g | 320mg |
| Chocolate Shake (Small)Drinks · 1 small (372 g) | 540 | 12g | 86g | 17g | 320mg |
Source: Arby's published nutrition data
🧩 Tracking it shouldn’t be a chore
Calorie Puzzle gives you an honest range you can correct in a tap — no red numbers, nothing resets, no shame.
Join the Calorie Puzzle waitlist →Values come from Arby's’s published nutrition data and vary by location, preparation, and portion. General information, not medical or dietary advice.