Calorías y nutrición de Jersey Mike's Subs
Calorías, proteína, carbohidratos, grasa y sodio de 16 platos populares de Jersey Mike's Subs, según los datos nutricionales publicados de Jersey Mike's Subs. Toca cualquier plato para ver el desglose completo.
| Plato | Calorías | Proteína | Carbohidratos | Grasa | Sodio |
|---|---|---|---|---|---|
| #13 The Original Italian (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 900 | 45g | 64g | 52g | 2740mg |
| #7 Turkey and Provolone (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 780 | 36g | 64g | 43g | 1680mg |
| #8 Club Sub (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 850 | 44g | 63g | 48g | 2270mg |
| #9 Club Supreme (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 870 | 48g | 63g | 48g | 1730mg |
| #6 Roast Beef and Provolone (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 820 | 48g | 61g | 44g | 1220mg |
| #5 The Super Sub (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 780 | 40g | 63g | 42g | 2300mg |
| #2 Jersey Shore's Favorite (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 770 | 37g | 63g | 42g | 2120mg |
| #3 Ham and Provolone (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 750 | 36g | 62g | 41g | 2050mg |
| #10 Tuna Fish (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 970 | 30g | 61g | 68g | 1270mg |
| #1 BLT (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 750 | 25g | 60g | 46g | 1480mg |
| #14 The Veggie (Regular, Mike's Way)Sándwiches · 1 regular sub on white bread, Mike's Way | 900 | 36g | 64g | 56g | 1160mg |
| #17 Philly Cheese Steak (Regular, Hot)Sándwiches · 1 regular hot sub on white bread | 660 | 44g | 67g | 25g | 2090mg |
| #16 Chicken Philly Cheese Steak (Regular, Hot)Sándwiches · 1 regular hot sub on white bread | 600 | 51g | 68g | 14g | 2030mg |
| #56 Big Kahuna Cheese Steak (Regular, Hot)Sándwiches · 1 regular hot sub on white bread | 710 | 48g | 69g | 28g | 2460mg |
| #26 Chicken Bacon Ranch Cheese Steak (Regular, Hot)Sándwiches · 1 regular hot sub on white bread | 850 | 56g | 67g | 40g | 2350mg |
| #43 Chipotle Cheese Steak (Regular, Hot)Sándwiches · 1 regular hot sub on white bread | 950 | 45g | 68g | 56g | 2450mg |
Fuente: datos nutricionales publicados de Jersey Mike's Subs
🧩 Contar no debería ser una tarea
Calorie Puzzle te da un rango honesto que corriges con un toque: sin números rojos, nada se reinicia, sin culpa.
Únete a la lista de espera de Calorie Puzzle →Los valores provienen de los datos nutricionales publicados de Jersey Mike's Subs y varían según el local, la preparación y la porción. Información general, no es consejo médico ni dietético.